Lost Tower
An ancient tower filled with dark magic and restless monsters. Each floor becomes more dangerous, ending in territory ruled by Balrog.
Shadow
| Level | 47 |
|---|
| Max HP | 2800 |
|---|
| Minimal Damage | 148 |
|---|
| Maximum Damage | 153 |
|---|
| Defense | 78 |
|---|
| Defense Success Rate | 67 |
|---|
Poison Shadow
| Level | 50 |
|---|
| Max HP | 3500 |
|---|
| Minimal Damage | 155 |
|---|
| Maximum Damage | 160 |
|---|
| Defense | 85 |
|---|
| Defense Success Rate | 73 |
|---|
Cursed Wizard
| Level | 54 |
|---|
| Max HP | 4000 |
|---|
| Minimal Damage | 160 |
|---|
| Maximum Damage | 170 |
|---|
| Defense | 95 |
|---|
| Defense Success Rate | 79 |
|---|
Death Cow
| Level | 57 |
|---|
| Max HP | 4500 |
|---|
| Minimal Damage | 170 |
|---|
| Maximum Damage | 180 |
|---|
| Defense | 110 |
|---|
| Defense Success Rate | 85 |
|---|
Devil
| Level | 60 |
|---|
| Max HP | 5000 |
|---|
| Minimal Damage | 180 |
|---|
| Maximum Damage | 195 |
|---|
| Defense | 115 |
|---|
| Defense Success Rate | 88 |
|---|
Death Knight
| Level | 62 |
|---|
| Max HP | 5500 |
|---|
| Minimal Damage | 190 |
|---|
| Maximum Damage | 200 |
|---|
| Defense | 120 |
|---|
| Defense Success Rate | 91 |
|---|
Death Gorgon
| Level | 64 |
|---|
| Max HP | 6000 |
|---|
| Minimal Damage | 200 |
|---|
| Maximum Damage | 210 |
|---|
| Defense | 130 |
|---|
| Defense Success Rate | 94 |
|---|
Balrog
| Level | 67 |
|---|
| Max HP | 10000 |
|---|
| Minimal Damage | 220 |
|---|
| Maximum Damage | 250 |
|---|
| Defense | 160 |
|---|
| Defense Success Rate | 105 |
|---|